Department of Agriculture, Environment and Rural Affairs and other publically accessible properties with Earth science features Please note any comment regarding access restrictions Please check current access arrangements for any private land even where permitted access has been given in the past
Site | Organisation | Location and further information | Geology |
Aghatirourke (1) | Forest Service (FS)(DAERA) | Grid ref: H161315, 9 miles SW of Enniskillen www.daera-ni.gov.uk/articles/nature-reserves-county-fermanagh | Carboniferous limestone. Solution features and areas of limestone pavement. |
Ballintoy Harbour (2) | NT | Grid ref: D037452, 5.5 miles NW of Ballycastle https://discovernorthernireland.com/Ballintoy-Harbour-Ballintoy-Ballycastle-P11983/ | Palaeogene ash and basalt beds, raised beach features |
Ballymaclary Nature Reserve (3) | NIEA (DAERA) | Grid ref: C700365, 4 miles W of Castlerock www.daera-ni.gov.uk/articles/ballymaclary-nature-reserve Restricted access | Dune geomorphology including dune slacks |
Ballyquintin Point Nature Reserve (4) | NIEA (DAERA) | Grid ref: J621458, 3.5 miles SE of Portaferry www.daera-ni.gov.uk/articles/ballyquintin-national-nature-reserve | Late glacial raised beach and modern shoreline processes |
Banagher Glen Nature Reserve (5) | NIEA (DAERA) | Grid ref: C672045, 3 miles SW of Dungiven www.daera-ni.gov.uk/articles/banagher-glen-nature-reserve | Dalradian limestone in the quarry |
Belshaw’s Quarry Nature Reserve (6) | NIEA (DAERA) | Grid ref: J229671, 2.5 miles NW of Lisburn www.daera-ni.gov.uk/articles/belshaws-quarry-nature-reserve www.visitlisburncastlereagh.com/see-do/belshaws-quarry-sculpture-park | Quarry with Cretaceous chalk and Palaeogene basalt Geo-sculpture Park |
Binevenagh Nature Reserve (7) | NIEA (DAERA) | Grid ref: C685309, 5 miles N of Limavady www.daera-ni.gov.uk/articles/binevenagh-nature-reserve | Dramatic landslips and Palaeogene basalt |
Boorin Nature Reserve (8) | NIEA (DAERA) | Grid ref: H495846, 0.7 miles S of Gortin www.daera-ni.gov.uk/articles/boorin-nature-reserve | Glacial delta complex |
Carrickarede (9) | NT | Grid ref: D051447, 4.5 miles NW of Ballycastle www.nationaltrust.org.uk/carrick-a-rede | Palaeogene volcanic vent |
Carrickfergus Castle (10) | HED, Department for Communities | Grid ref: J414872, Carrickfergus https://discovernorthernireland.com/Carrickfergus-Castle-Carrickfergus-P2814/ | Castle built on large dolerite intrusion |
Carricknagower (11) | FS (DAERA) | Grid ref: H012544, 7 miles NW of Derrygonnelly www.daera-ni.gov.uk/articles/nature-reserves-county-fermanagh | Carboniferous sandstone boulder and cliff faces |
Correl Glen Nature Reserve (12) | NIEA (DAERA) | Grid ref: H080544, 3 miles NW of Derrygonnelly www.daera-ni.gov.uk/articles/correl-glen-nature-reserve | Carboniferous sandstone and river features |
Craig-na-Shoke (13) | FS (DAERA) | Grid ref: C746005, 4 miles NW of Draperstown www.daera-ni.gov.uk/articles/nature-reserves-county-londonderry | Peat erosion features |
Crawfordsburn Country Park (Grey Point) (14) | NIEA (DAERA) | Grid ref: J457832, 3 miles W of Bangor www.nidirect.gov.uk/articles/crawfordsburn-country-park-helens-bay | Ordovician rocks along the coast including pillow lavas |
Crawfordsburn Country Park – geology garden (14) | NIEA (DAERA) | Grid ref: J457832, 2 miles W of Bangor www.nidirect.gov.uk/articles/crawfordsburn-country-park-helens-bay | Constructed geology trail – Northern Ireland’s geology in miniature |
Cushendun Red Caves (15) | NT and private (permitted access) | Grid ref: D252325, Cushendun Village www.nationaltrust.org.uk/cushendun | Devonian rocks and abandoned sea caves |
Dohatty Glebe (16) | Forest Service (DAERA) | Grid ref: H180310, 9 miles S of Enniskillen www.daera-ni.gov.uk/articles/nature-reserves-county-fermanagh | Carboniferous limestone cliffs and scree |
Dunluce Castle (17) | HED, Department for Communities | Grid ref: C905412, 3 miles east of Portrush https://discovernorthernireland.com/Dunluce-Castle-Medieval-Irish-Castle-on-the-Antrim-Coast-Bushmills-P2819 | Palaeogene basalts and explosive vent |
Giant’s Causeway Nature Reserve (18) | NT | Grid ref: C954453, 3 miles NE of Bushmills www.daera-ni.gov.uk/articles/giants-causeway-national-nature-reserve www.nationaltrust.org.uk/giants-causeway | World famous basalt columns |
Glenariff Glen National Nature Reserve (19) | FS (DAERA) | Grid ref: D210205, 3 mls SW of Waterfoot www.daera-ni.gov.uk/articles/glenariff-nature-reserve | Waterfall series over Palaeogene basalt |
Glenoe (20) | NT | Grid ref: J394968, 3.5 miles S of Larne www.nationaltrust.org.uk/glenoe | Cretaceous chalk, Palaeogene basalt, waterfalls |
Hanging Rock and Rossaa Forest Nature Reserve (21) | NIEA (DAERA) | Grid ref: H110365, 9 miles SW of Enniskillen www.daera-ni.gov.uk/articles/hanging-rock-and-rossaa-forest-nature-reserve | Small cave and rising. Carboniferous limestone |
Kebble Nature Reserve (22) | NIEA (DAERA) RSPB | Grid ref: D097515 west end of Rathlin Island www.daera-ni.gov.uk/articles/kebble-nature-reserve | Sea stacks and cliffs in Palaeogene basalt |
Kearney Point (23) | NT | Grid ref: J649517, 3.5 miles E of Portaferry www.nationaltrust.org.uk/strangford-lough/trails/kearney-coastal-walk | Silurian sedimentary rocks and structural features |
Killard Nature Reserve (24) | NIEA (DAERA) | Grid ref: J610433, 4 miles S of Strangford www.daera-ni.gov.uk/articles/killard-nature-reserve | Glacial moraine, sea level history |
Killykeeghan and Crossmurrin Nature Reserve (25) | NIEA (DAERA) | Grid ref: H112348, 10 miles SW of Enniskillen www.daera-ni.gov.uk/articles/killykeeghan-and-crossmurrin-nature-reserve | Carboniferous limestone with limestone pavement and solution features |
Kinbane Head (26) | HED, Department for Communities | Grid ref: D087437, 2 miles NW of Ballycastle https://discovernorthernireland.com/Kinbane-Castle-Ballycastle-P37450/ | Palaeogene explosive vent |
Magilligan Point Nature Reserve (27) | NIEA (DAERA) | Grid ref: C660390, 10 miles N of Limavady www.daera-ni.gov.uk/articles/magilligan-point-nature-reserve | Coastal processes and sand dunes |
Magho Cliffs (28) | FS (DAERA) | Grid ref: H080578, 4 miles NW of Derrygonnelly www.daera-ni.gov.uk/articles/nature-reserves-county-fermanagh | Carboniferous limestones and sandstones in major cliff exposure |
Marble Arch Nature Reserve (29) | NIEA (DAERA) Fermanagh and Omagh District Council | Grid ref: H123350, 9 miles SW of Enniskillen www.daera-ni.gov.uk/articles/marble-arch-nature-reserve | Gorge in Carboniferous limestone, cave series |
Mourne Mountains (30 - 32) | NT and private (permitted access) | Newcastle area (30) Bloody Bridge, grid ref J388270 (31) Glen River, grid ref J367298 (32) Hares Gap, grid ref J322286 www.nationaltrust.org.uk/the-mournes Walking the Mournes http://www.walkni.com/destinations/mourne-mountains/walks/ | Palaeogene granites and Silurian sedimentary rocks |
Murlough Bay (Co. Antrim) (33) | NT and private (permitted access) | Grid ref: D191425, 4.5 miles E of Ballycastle http://www.walkni.com/walks/23911/fairhead-an-bealach-runda-walk/ | Dalradian, Carboniferous, Triassic, Cretaceous and Palaeogene rocks |
Murlough National Nature Reserve (34) | NT | Grid ref: J414351, 3 miles NE of Newcastle www.daera-ni.gov.uk/articles/murlough-national-nature-reserve | Beach processes and sand dunes |
Murrins Forest Nature Reserve (35) | NIEA (DAERA) | Grid ref: H565783, 8 miles NE of Omagh www.daera-ni.gov.uk/articles/murrins-nature-reserve | Glacial moraines |
Ness Country Park (36) | NIEA (DAERA) | Grid ref: C522108, 7 miles SE Londonderry www.nidirect.gov.uk/articles/ness-country-park-derrylondonderry | Dalradian rocks along the Burntollet River |
Orlock Point (37) | NT | Grid ref: J565828, 4 miles E of Bangor www.nationaltrust.org.uk/strangford-lough/trails/orlock-point-walk | Lower Palaeozoic rocks and fault |
Peatlands Park (38) | NIEA (DAERA) | Grid ref: H895604, 6 miles E of Dungannon www.nidirect.gov.uk/articles/peatlands-park-dungannon | Former peat extraction site with information on peat formation |
Portmuck (39) | NT | Grid ref: D459023, 6 miles N of Whitehead www.nationaltrust.org.uk/islandmagee | Cretaceous rocks and coastal processes |
Portrush Nature Reserve (40) | NIEA (DAERA) | Grid ref: C856411, Portrush www.daera-ni.gov.uk/articles/portrush-nature-reserve | Historically important fossiliferous Jurassic rock |
Roe Valley Country Park (41) | NIEA (DAERA) | Grid ref: C678201, 1.5 miles S of Limavady www.nidirect.gov.uk/articles/roe-valley-country-park-limavady | Dalradian rocks along the River Roe Dalradian limestone in the quarry |
Rostrevor Forest Nature Reserve (42) | FS (DAERA) | Grid ref: J186175, 1 mile SE of Rostrevor www.daera-ni.gov.uk/articles/rostrevor-oakwood-nature-reserve | Silurian sedimentary rocks with Palaeogene dyke intrusions |
Scrabo Country Park (43) | NIEA (DAERA) | Grid ref: J475722, 1 mile SW of Newtownards www.nidirect.gov.uk/articles/scrabo-country-park-newtownards | Triassic sandstone with Tertiary igneous rocks in the quarry |
Slieveanorra National Nature Reserve (44) | NIEA (DAERA) | Grid ref: D134267; D145272; D154280 8 miles SW of Cushendun www.daera-ni.gov.uk/articles/slieveanorra-nature-reserve | Peat erosion features |
Straidkilly Nature Reserve (45) | NIEA (DAERA) | Grid ref: D303161, 1 mile SE of Carnlough www.daera-ni.gov.uk/articles/straidkilly-nature-reserve | Cretaceous chalk and landslips |
Tardree Forest Nature Reserve (46) | FS (DAERA) | Grid ref: J191948, 7 miles SE of Ballymena www.daera-ni.gov.uk/articles/nature-reserves-county-antrim | Exposure of igneous rock rhyolite, known locally as 'Tardree Stone' |
White Park Bay (47) | NT | Grid ref: D022441, 5 miles NE of Bushmills www.nationaltrust.org.uk/white-park-bay | Jurassic mudstones, Cretaceous chalk, beach processes and sand dunes |
A map showing locations of the above sites can be found below. Location numbers on the map relate to site number (in brackets) after site names shown above.